Facebook
Plan of function room
  Dimension Capacity
Room names Area (m2) Height (m) Length (m) Width (m) Theatre Style Classeroom Style U Style Cabaret Style Cocktail Banquet Buffet
                       
MASSENA 133 3.40 19.00 7.00 180 120 50 50 150 - -
PROVENCE 56 3.00 8.00 7.00 70 35 25 20 60 - -
ESTEREL 35 3.00 5.00 7.00 25 20 10 15 30 - -
GARIBALDI 77 2.40 17.00 4.50 80 50 35 25 100 - -
GARIBALDI 32 2.40 7.00 4.50 30 15 10 10 30 - -
GARIBALDI 41 2.40 9.00 4.50 50 30 20 15 70 - -
LIVINGSTONE 221 2.40 24.50 9.00 250 150 70 100 350 200 150
LIVINGSTONE 48 2.40 10.00 4.80 60 30 20 15 50 20 20
LIVINGSTONE 34 2.40 8.00 4.20 40 15 15 10 30 30 20
LIVINGSTONE 141 2.40 15.70 9.00 150 85 40 50 180 100 80
ESPACE ANASTISIA 209 2.40 - - - - - - - - -
ASTON CUP 141 2.40 17.00 8.30 - - - - 60 60 45
SUFFREN 38 2.40 5.70 6.70 30 20 15 15 40 30 20
MEZZANINE HORLOGE 30 2.40 5.70 5.20 - - - - 30 20 10
CHAMPAGNE 50 2.40 8.50 5.90 45 30 20 - 50 - -
LOBBY 105 2.50 15 7 - - - - 100 - -